?
型號(hào)Item No. | 對(duì)應(yīng)日成軟管型號(hào) Suit to RCCN? conduit item no BG | 軟管或電纜外徑 Conduit or cable? outer dia ? | 寬度 Width B ? | 高度 Height H ? | 厚度 Thickness T ? | 螺絲孔 Thickness M ? | 包裝 Std.Pkg. pcs ? | |
黑色 Black | 灰色 Gray | |||||||
BGH-07B | BGH-07G | BG-07 | 10.0 | 30 | 23 | 12.5 | M4 | 100 |
BGH-10B | BGH-10G | BG-10 | 13.0 | 30 | 23 | 12.5 | M4 | 100 |
BGH-12B | BGH-12G | BG-12 | 15.8 | 30 | 23 | 12.5 | M4 | 100 |
BGH-15B | BGH-15G | BG-15 | 18.5 | 35 | 30 | 15.0 | M5 | 50 |
BGH-17B | BGH-17G | BG-17 | 21.2 | 35 | 30 | 15.0 | M5 | 50 |
BGH-20B | BGH-20G | BG-20 | 25.0 | 42 | 38 | 16.0 | M6 | 25 |
BGH-23B | BGH-23G | BG-23 | 28.5 | 42 | 38 | 16.0 | M6 | 25 |
BGH-25B | BGH-25G | BG-25 | 31.5 | 51 | 43 | 16.0 | M6 | 25 |
BGH-29B | BGH-29G | BG-29 | 34.5 | 51 | 43 | 16.0 | M6 | 25 |
BGH-36B | BGH-36G | BG-36 | 42.5 | 61 | 51 | 16.0 | M6 | 10 |
BGH-48B | BGH-48G | BG-48 | 54.5 | 74 | 64 | 19.0 | M6 | 10 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||