型 號(hào)Item No.? | 頭部孔徑 Head hole? dia. | 頭部板厚 Head panel thickness | 底部孔徑 Bottom hole? dia. | 間 距 Instance A | 包 裝Packing |
SCBS4-4.8 | 4.0 | 1.6 | M4 | 4.8 | 1000pcs |
SCBS4-6.4 | 4.0 | 1.6 | M4 | 6.4 | |
SCBS4-9.5 | 4.0 | 1.6 | M4 | 9.5 | |
SCBS4-12.7 | 4.0 | 1.6 | M4 | 12.7 | |
SCBS4-15.9 | 4.0 | 1.6 | M4 | 15.9 | |
SCBS4-19.1 | 4.0 | 1.6 | M4 | 19.1 | |
SCBS4-22.2 | 4.0 | 1.6 | M4 | 22.2 | |
SCBS4-25.4 | 4.0 | 1.6 | M4 | 25.4 | |
SCBS4-28.6 | 4.0 | 1.6 | M4 | 28.6 | |
SCBS4-35.7 | 4.0 | 1.6 | M4 | 35.7 | |
SCBS4-45.0B | 4.0 | 1.6 | M4 | 45.0 | 500PCS |
SCBS4-50.0B | 4.0 | 1.6 | M4 | 50.0 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||