型號(hào)Item No. | 螺牙規(guī)格 A Thread | 厚度 Thickness T | 板手 Spanner W | 包裝 Std.Pkg. pcs | |
黃銅螺母 Brass | 鋅制螺母 Zinc | ||||
公制標(biāo)準(zhǔn) MLN-M | |||||
MLN-M12 | ZLN-M12 | M12*1.5 | 2.8 | 14 | 100 |
MLN-M16 | ZLN-M16 | M16*1.5 | 2.8 | 18 | 100 |
MLN-M18 | ZLN-M18 | M18*1.5 | 3.0 | 19 | 100 |
MLN-M20 | ZLN-M20 | M20*1.5 | 3.0 | 21 | 100 |
MLN-M22 | ZLN-M22 | M22*1.5 | 3.0 | 23 | 100 |
MLN-M25 | ZLN-M25 | M25*1.5 | 3.5 | 28 | 100 |
MLN-M27 | ZLN-M27 | M27*2.0 | 3.5 | 30 | 100 |
MLN-M32 | ZLN-M32 | M32*1.5 | 4.0 | 22 | 100 |
MLN-M40 | ZLN-M40 | M40*1.5 | 5.0 | 45 | 50 |
MLN-M50 | ZLN-M50 | M50*1.5 | 5.0 | 52 | 50 |
MLN-M63 | ZLN-M63 | 63*1.5 | 5.5 | 70 | 50 |
德制標(biāo)準(zhǔn) MLN-PG | |||||
MLN-PG7 | ZLN-PG7 | PG 7 | 2.8 | 15 | 100 |
MLN-PG9 | ZLN-PG9 | PG 9 | 2.8 | 18 | 100 |
MLN-PG11 | ZLN-PG11 | PG 11 | 3.0 | 20 | 100 |
MLN-PG13.5 | ZLN-PG13.5 | PG 13.5 | 3.0 | 22 | 100 |
MLN-PG16 | ZLN-PG16 | PG 16 | 3.0 | 24 | 100 |
MLN-PG21 | ZLN-PG21 | PG 21 | 3.5 | 30 | 100 |
MLN-PG29 | ZLN-PG29 | PG 29 | 4.0 | 40 | 100 |
MLN-PG36 | ZLN-PG36 | PG 36 | 5.0 | 50 | 50 |
MLN-PG42 | ZLN-PG42 | PG 42 | 5.0 | 57 | 50 |
MLN-PG48 | ZLN-PG48 | PG 48 | 5.5 | 63 | 50 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||